PaidYET Error codes
Gateway errors
Code | Message | Description |
---|---|---|
70002 | Error - Call Issuing Bank Special Conditions (T02) | Tsys Error Code 02 |
70003 | Invalid Terminal ID / Merchant ID (T03) | Tsys Error Code 03 |
70004 | Hold Call - Pick up Card (T04) | Tsys Error Code 04 |
70005 | Declined Do Not Honor Card (T05) | Tsys Decline Code 05 |
70006 | Tsys General Error XXXX (T06) | Tsys Error Code 06 |
70007 | Hold Call - Pick up Card Special (T07) | Tsys Error Code 07 |
70012 | Error - Invalid Transaction (T12) | Tsys Error Code 12 |
70013 | 3 Invalid Transaction Amount (T13) | Tsys Error Code 13 |
70014 | Error - Invalid Card Number (T14) | Tsys Error Code 14 |
70015 | No Such Issuer Exists (T15) | Tsys Error Code 15 |
70019 | Please Re-try Transaction (T19) | Tsys Error Code 19 |
70021 | No Action Taken - Unable to Back Out Transaction (T21) | Tsys Error Code 21 |
70028 | No Reply - File is Unavailable (T28) | Tsys Error Code 28 |
70039 | No Credit Card Account Found (T39) | Tsys Decline Code 39 |
70041 | Hold Card - Lost Card (T41) | Tsys Error Code 41 |
70043 | Hold Card - Stolen Card (T43) | Tsys Error Code 43 |
70051 | Insufficient Funds on Card (T51) | Tsys Decline Code 51 |
70052 | No Checking Account Found (T52) | Tsys Decline Code 52 |
70053 | No Savings Account Found (T53) | Tsys Decline Code 53 |
70054 | Expired Card (T54) | Tsys Error Code 54 |
70055 | Incorrect PIN (T55) | Tsys Error Code 55 |
70057 | Transaction is Not Permitted (T57) | Tsys Decline Code 57 |
70058 | Transaction is Not Permitted (T58) | Tsys Decline Code 58 |
70061 | Exceeds Withdrawal Limit (T61) | Tsys Decline Code 61 |
70062 | Invalid Service Code (T62) | Tsys Decline Code 62 |
70063 | Security Violation (T63) | Tsys Error Code 63 |
70065 | Activity Limit Exceeded (T65) | Tsys Decline Code 65 |
70075 | PIN Tries Exceeded (T75) | Tsys Decline Code 75 |
70076 | Unable to Reverse, No Match Found (T76) | Tsys Error Code 76 |
70077 | No Action - Invalid Data Sent (T77) | Tsys Error Code 77 |
70078 | No Account for Processing (T78) | Tsys Error Code 78 |
70079 | Already Reserved (T79) | Tsys Error Code 79 |
70080 | Invalid Date (T80) | Tsys Error Code 80 |
70081 | Cryptographic Error (T81) | Tsys Error Code 81 |
70082 | Error - Cash Back Limit Exceeded (T82 | Tsys Error Code 82 |
70083 | Can't Verify PIN (T83) | Tsys Error Code 83 |
70085 | Card OK - No Reason to decline (T85) | Tsys Approval Code 85 |
70086 | Can't Verify PIN (T86) | Tsys Error Code 86 |
70091 | No Reply - Issuer or Switch Unavailable (T91) | Tsys Error Code 91 |
70092 | Invalid Routing to Account (T92) T | Tsys Error Code 92 |
70093 | Violation Cannot Complete (T93) | Tsys Decline Code 93 |
70094 | Duplicate Trans. Unable to Locate (T94) | Tsys Decline Code 94 |
70096 | Tsys Processor Down Temporarily, Please Retry (T96) | Tsys Error Code 96 |
70127 | Card Declined (T) | Hard decline from Tsys |
70128 | Processor Error ([response]) | Unknown response code from Tsys |
76786 | Card Type Verification Error (T CV) | Tsys response code CV: card type verification error |
76965 | Error - Account Length Error (TEA) | Tsys Error Code EA |
77286 | Invalid Merchant Account Configuration (T HV) | Tsys response code HV: Hierarchy Verification Error |
77851 | Error - Cash Back Not Allowed (TN3) | Tsys Error Code N3 |
77852 | Insufficient Funds on Card (TN4) | Tsys Decline Code N4 |
77855 | Invalid CVV2 Number (TN7) | Tsys Decline Code N7 |
78248 | Customer Requested Stop on Recurring (TR0) | Tsys Decline Code R0 |
78249 | Customer Requested Stop on Recurring (TR1) | Tsys Decline Code R1 |
78448 | Check is OK but Can't Be Converted (TT0) | Tsys Decline Code T0 |
78449 | Check of OK but Can't Be Converted (TT1) | Tsys Decline Code T1 |
78450 | Invalid Routing Number (TT2) | Tsys Error Code T2 |
78451 | Amount Exceeds Customer's Balance (TT3) | Tsys Decline Code T3 |
78452 | Unpaid Items on Customers Account (TT4) | Tsys Decline Code T4 |
78453 | Duplicate Check Number Detected (TT5) | Tsys Decline Code T5 |
78454 | MICR Error (TT6) | Tsys Error Code T6 |
78455 | Too Many Checks Over Customer or Merchant Limit (TT7) | Tsys Error Code T7 |
79001 | Invalid merchant platform settings (TSYS) | The merchant platform information for TSYS contains missing or invalid information. Contact customer service to correct. |
79002 | Error communicating with processor, please retry | Connection was dropped will communicating with Tsys |
AVS Responses
Code | Description |
---|---|
A | Street Address Match. First 5 digits of ZIP do not match |
B | Address not provided for AVS. Postal code could not be verified |
E | AVS Error |
G | Non U.S. Card does not support AVS |
N | Street Address does not match. First 5 digits of Zip do not match. |
P | AVS is not applicable |
R | Retry, System not available |
S | AVS not supported by Card Issuing bank |
U | Address Information for this Cardholder is not available |
W | Street Address does not match but all 9 digits of the zip match. |
X | Street Address Matches and All 9 digits of zip match. |
Y | Street Address Matches and first 5 digits of Zip match. |
Z | Street Address does not match but First 5 digits of zip match. |